Past Line Officers & Executive
Past Counselors and Executive Members
Serving as a Line Officer or a member of the executive takes commitment and dedication. We are extremely proud of the members that served in this capacity and appreciate the hours dedicated to UCT.
Year |
Senior Counselors |
Executive Members |
Other |
| 1948 | |||
| 1950 | |||
| 1952 | |||
| 1953 | |||
| 1954 | |||
| 1955 | |||
| 1956 | |||
| 1957 | |||
| 1958 | |||
| 1959 | |||
| 1960 | |||
| 1961 | |||
| 1962 | |||
| 1963 | |||
| 1964 | |||
| 1965 | |||
| 1966 | |||
| 1967 | |||
| 1968 | |||
| 1969 | |||
| 1970 | |||
| 1971 | |||
| 1971 | |||
| 1972 | |||
| 1974 | |||
| 1975 | |||
| 1976 | |||
| 1977 | |||
| 1978 | |||
| 1979 | |||
| 1980 | |||
| 1981 | |||
| 1982 | |||
| 1983 | |||
| 1984 | |||
| 1985 | |||
| 1986 | |||
| 1987 | |||
| 1988 | |||
| 1989 | |||
| 1990 | |||
| 1991 | |||
| 1992 | |||
| 1993 | |||
| 1994 | |||
| 1995 | |||
| 1996 | |||
| 1997 | |||
| 1998 | |||
| 1999 | |||
| 2001 | |||
| 2002 | |||
| 2005 | |||
| 2006 | |||
| 2007 | |||
| 2008 |

